43,512 people live in Okotoks, where the median age is 42 and the average individual income is $170,600. Data provided by Statistics Canada.
Total Population
Median Age
Population Density Population Density This is the number of people per square mile in a neighborhood.
Average individual Income
There's plenty to do around Okotoks, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including Little Fast Fresh, Saigon Sub, and Chinook Honey.
Name | Category | Distance | Reviews |
Ratings by
Yelp
|
---|---|---|---|---|
Dining | 3.68 miles | 5 reviews | 5/5 stars | |
Dining | 3.6 miles | 4 reviews | 5/5 stars | |
Dining · $$ | 2.82 miles | 12 reviews | 4.6/5 stars | |
Dining · $$ | 3.6 miles | 20 reviews | 4.5/5 stars | |
Dining | 4.14 miles | 3 reviews | 5/5 stars | |
Dining | 3.68 miles | 9 reviews | 4.4/5 stars | |
Dining · $$ | 3.7 miles | 2 reviews | 5/5 stars | |
Dining | 4.41 miles | 2 reviews | 5/5 stars | |
Dining | 3.87 miles | 2 reviews | 5/5 stars | |
Dining · $ | 3.79 miles | 13 reviews | 4.2/5 stars | |
Dining · $$ | 4.8 miles | 30 reviews | 4.2/5 stars | |
Dining · $$ | 3.77 miles | 3 reviews | 4.7/5 stars | |
Dining · $ | 4.15 miles | 3 reviews | 4.7/5 stars | |
Dining | 4 miles | 15 reviews | 4.1/5 stars | |
Dining · $$ | 3.82 miles | 16 reviews | 4.1/5 stars | |
Dining · $$ | 4.11 miles | 16 reviews | 4.1/5 stars | |
Dining · $$ | 4.07 miles | 46 reviews | 4/5 stars | |
Active | 4.96 miles | 4 reviews | 5/5 stars | |
Active | 4.78 miles | 1 review | 5/5 stars | |
Beauty | 4.17 miles | 7 reviews | 5/5 stars | |
Beauty | 3.6 miles | 3 reviews | 5/5 stars | |
Beauty | 4.33 miles | 2 reviews | 5/5 stars | |
Beauty | 3.89 miles | 3 reviews | 4.7/5 stars | |
Beauty | 3.6 miles | 1 review | 5/5 stars | |
|
||||
|
||||
|
||||
|
||||
|
||||
|
Okotoks has 15,110 households, with an average household size of 2.8. Data provided by Statistics Canada. Here’s what the people living in Okotoks do for work — and how long it takes them to get there. Data provided by Statistics Canada. 43,512 people call Okotoks home. The population density is 0.041 and the largest age group is Data provided by Statistics Canada.
Total Population
Population Density Population Density This is the number of people per square mile in a neighborhood.
Median Age
Population by Age Group
0-9 Years
10-19 Years
20-24 Years
25-64 Years
65-74 Years
75+ Years
Education Level
Total Households
Average Household Size
Average individual Income
Households with Children
With Children:
Without Children:
Marital Status
Blue vs White Collar Workers
Blue Collar:
White Collar:
Whether you're looking to buy or sell, I'm here to provide expert guidance and personalized service to help you achieve your real estate goals.